crewed charters sailing in Croatia see skipper see yachts sailing school diving fishing

crewed charter Croatia

flotilla-sailing Croatia

yacht-charter Croatia

getting there                    

hotel  / information         

toern-logbook  ( one off )

gallery     1    /    2   

partners and advertising

guestbook                          

crewed-charter       Italy

crewed-charter    Turkey

crewed-charter  Caribbian

contact   me                       


yacht charter Croatia (prices for 2010 / from homebase Sukosan at Zadar - Croatia

Further yachts and bases are: Rovinj / Sibenik / Skradin / Kastella / Trogir / Dubrovnik ( prices upon request)

Choose one of the well-maintained yachts for your holiday. Permanent maintenance and control guarantee highest standards.

Please click on the yachts below to see pictures and technical information about the yacht of your choice.
sailing yachts cabin / banks length with from 24.04.
to 02.10.
24.04. -  22.05
11.09. -  02.10
22.05.  -  26.06
28.08.  -  11.09
26.06.  -  31.07
14.08.  -  28.08
31.07.  -  14.08 deposit
Bavaria 49 P (04) 5/10+2 15,40 4,46 2.400.- 3.100.- 3.850.- 4.190.- 4.590.- 2.000.-
Bavaria 46 P (05) 4/8+2 14,20 4,45 2.100.- 2.400.- 2.900.- 3.400.- 3.580.- 2.000.-
Bavaria 44 Vis.P 3/6+2 13,70 4,39 1.800.- 2.100.- 2.650.- 3.090.- 3.490.- 2.000.-
Cyklades 43,4 (08) 4/8+2 13,26 4,43 1.800.- 2.250.- 2.750.- 3.100.- 3.500.- 2.000.-
Hanse 430 (08 ) P 4/8+1 13,30 4,18 1.900.- 2.390.- 2.850.- 3.200.- 3.600.- 2.000.-
Elan 434 P Impress. (05) 4/8+2 13,40 4,18 1.890.- 2.350.- 2.800.- 3.150.- 3.550.- 2.000.-
Elan 431 (98) 4/8+2 13,00 4,00 1.200.- 1.690.- 2.090.- 2.380.- 2.750.- 1.000.-
BAVARIA 40 Vision (07) 3/6+2 12,70 3,99 1.550.- 1.850.- 2.350.- 2.590.- 2.850.- 2.000.-
OCEANIS 40 (07) 3/6+2 12,17 3,96 1.700.- 2.150.- 2.600.- 2.900.- 3.200.- 2.000.-
Hanse 400 (07) 3/6+2 12,10 4,04 1.700.- 2.150.- 2.590.- 2.890.- 3.100.- 2.000.-
Eminence 40 (09 ) BT 3/6+2 11,99 4,12 1.550.- 1.890.- 2.300.- 2.500.- 2.800.- 2.000.-
Vektor 401 (01/02) 4/8+2 12,10 3,90 1.150.- 1.390.- 1.950.- 2.300.- 2.480.- 1.000.-
SAS 39 ( 97 / 99) 3/6+4 11,80 3,85    900.- 1.050.- 1.550.- 2.050.- 2.300.- 1.000.-
Elan 384 Impress.(05) 3/6+2 11,55 3,91 1.450.- 1.840.- 2.240.- 2.490.- 2.590.- 2.000.-
Sun Odyssey 37 (01) 3/6+2 11,40 3,89 1.100.- 1.250.- 1.600.- 1.900.- 2.400.- 1.000.-
Sun Odyssey 36 i (09) 3/6+2 10,94 3,59 1.250.- 1.550.- 1.990.- 2.350.- 2.590.- 1.000.-
Vektor 36 (07) 3/6+1 11,20 3,49 1.100.- 1.390.- 1.780.- 2.050.- 2.350.- 1.000.-
Vektor 361 (01/02/03) 3/6+2 11,20 3,49    950.- 1.190.- 1.620.- 1.850.- 2.100.- 1.000
Hanse 350 (09) 3/6+1 10,59 3,55 1.200.- 1.500.- 1.950.- 2.300.- 2.550.- 1.000.-
OCEANIS 34 (09) 3/6+1 10,34 3,65 1.050.- 1.390.- 1.790.- 2.190.- 2.390.- 1.000.-
Bavaria 33 (06/07) 2/4+2 10,65 3,48    950.-    1.100.- 1.400.- 1.690.- 1.750.- 1.000.-
Bavaria 32 (05) 2/4+2 10,30 3,35    850.-    1.000.- 1.200.- 1.450.- 1.690.- 1.000.-
HANSE 320 (08) 2/4+2 9,63 3,30 1.000.- 1.150.- 1.450.- 1.750.- 1.890.- 1.000.-
Bavaria 30 (06) 2/4+2  9,45 3,29    850.-    980.- 1.200.- 1.450.- 1.490.- 1.000.-

        motor yachts

ADRIANA 44 ( 09 ) ** BT 3/6+1 13,50 4,20 2.800.- 3.800.- 4.800.- 5.600.- 5.900.- 2.500.-
ADRIANA 36 ( 10 ) ** BT 3/6+1 11,82 3,98 1.900.- 2.990.- 3.500.- 3.990.- 4.500.- 2.500
Adria       1002V  (05/06/07) ** 3/6+1 10,80 3,20 1.100.- 1.490.- 2.100.- 2.550.- 2.590.- 1.000.-
Adria  1002  (01/03/04) ** 3/6+1 10,60 3,45 950.- 1.290.- 1.750.- 2.100.- 2.350.- 1.000.-
Vektor 950  ( 08 ) ** 2/4+1  9,50 3,20 1.190.- 1.690.- 2150.- 2.590.- 2.650.- 1.000.-

Equipment list: Just click here ( and enlarge) to see full equipment list of the above mentioned vessels!

  **  = double engine + BT = bow thruster 
 

Included: VAGST., bed linen, plates & dishes, dinghy.  Outborder included for  ADRIANA 44.

Autopilot included on all sailing yachts.

Chart plotter:   on all sailing and motor yachts.

Extras:             outborder €  80.-  per week   //   GPS ( mobile )  € 10.-  per week  //  spinnaker sail €  90.-  to 120.- per week
                       skipper            € 120.-  per day + meals 
                       Transit Log       € 80.- per boat up to 39 ft, € 120 per boat over 39 ft / per sailing-trip
                       Internet WnW Stick € 10.- + usage

Deposit insurance; € 80.- / € 160.- / € 200.- , depending on amount of deposit for chartered yacht 

Discounts: various discounts possible for early bookings, extension weeks, frequent customers and special fairs; information upon request.

Conditions of payment 50% at booking; rest 4 weeks prior to the intended sailing-tour at the latest.